Building Materials Cost Estimate | |||||||
Category | Item | Material | Size/Description | Quantity | Unit Cost | Cost | |
Floor | Floor | Concrete | Cubic yard | 2.5 | $98.00 | $245.00 | varies (from pad estimate) |
Rebar | Steel | #4 (1/2in. X 10ft) | 25 | $4.78 | $119.50 | varies (from pad estimate) | |
Forms | Pine | 2in. x 4in. – 12ft | 2 | $2.41 | $4.82 | varies (from pad estimate) | |
Forms | Pine | 2in. x 4in. – 16ft | 2 | $3.75 | $7.50 | varies (from pad estimate) | |
Walls | Stud | Pine | 2in. x 4in. - 92 5/8in. | 50 | $1.79 | $89.50 | king studs and trimmer boards |
Partial Studs | Pine | 2in. x 4in. - 8ft | 7 | $1.79 | $12.53 | cripple studs and gable studs | |
Top Plate | Pine | 2in. x 4in. - 8ft | 18 | $1.79 | $32.22 | neglect door opening | |
Sole Plate | Pine | 2in. x 4in. - 8ft | 7 | $1.79 | $12.53 | dbl members | |
Headers | Pine | 2in. x 6in. - 8ft | 3 | $2.89 | $8.67 | ||
Wall Sheathing | OSB | 1/2in. x 4ft x 8ft sheet | 15 | $6.85 | $102.75 | ||
Siding | 3/4in. Wood Bevel Siding | Bundle of 200 sq. ft | 3 | $300.00 | $900.00 | ||
Wall Finish (interior) | OSB | 1/2in. x 4ft x 8ft sheet | 15 | $6.85 | $102.75 | ||
Paint | Exterior Latex Paint | Gallon (400 sq. ft per gallon) 2 coats | 3 | $15.99 | $47.97 | round up to next whole | |
R-11 Batt Insulation | Fiberglass | 3.5in. x 15in. - 40 sq. ft | 12 | $8.48 | $101.76 | ||
Anchor Bolt | Steel | 1/2in. Æ x 6in. | 14 | $0.42 | $5.88 | every 4ft of perimeter | |
Openings | Double Hung Window | Vinyl | 24in. x 36in. | 2 | $134.00 | $268.00 | |
Door | Steel | Double - 7ft x 80in. | 1 | $250.00 | $250.00 | ||
Roof | Ridge Board | Pine | 2in. x 8in. - 8ft | 3 | $3.29 | $9.87 | |
Rafters | Pine | 2in. x 6in. - 8ft | 34 | $2.89 | $98.26 | dbl rafters at gable wall | |
Blocking | Pine | 2in. x 6in. - 8ft | 4 | $2.89 | $11.56 | ||
Sheathing | Oriented Strand Board (OSB) | 7/16in. x 4ft x 8ft sheet | 9 | $6.39 | $57.51 | use 8ft rafter length | |
Roofing Felt 15# | Roll covers 500 sq. ft. | 1 | $23.67 | $23.67 | see above | ||
Shingles | Composition/Asphalt | Square (covers 100 sq. ft.) | 3 | $23.80 | $71.40 | see above | |
R-19 Batt Insulation | Fiberglass | 5.5in. x 15in. - 87.5 sq. ft | 3 | $27.84 | $83.52 | ||
Fascia | Pine | 1in. x 8in. - 10ft | 7 | $12.69 | $88.83 | include entire perimeter of roof including sloped edges at gable | |
Drip Edge | Galvanized Metal | 3in. x 10ft | 4 | $3.79 | $15.16 | only lower edge of roof | |
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
Total Cost | $2,771.16 |
Thursday, October 18, 2012
Activity 2.2.2 Shed Cost Estimate
Subscribe to:
Post Comments (Atom)
Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts.
ReplyDeleteDouble Pane Vinyl Windows
Double Pane Window Repair
This comment has been removed by the author.
ReplyDelete